Our Fleet
Name | Type | Dwt | Year Built | Employment(*) | TCE Rate ($/day) |
---|---|---|---|---|---|
EKATERINI | Kamsarmax | 82,000 | 2018 | TC until May-25 | Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index |
XENIA | Kamsarmax | 82,000 | 2016 | TC until Jun-25 | Hire 108% of the Average Baltic Kamsarmax P5TC(**) index |
ALEXANDROS P. | Ultramax | 63,500 | 2017 | TC until Jun-25 | $19,000 |
CHRISTOS K *** | Ultramax | 63,197 | 2015 | TC until May-25 | $14,500 |
YANNIS PITTAS | Ultramax | 63,177 | 2014 | TC until Apr-25 | $10,800 |
MARIA *** | Ultramax | 63,153 | 2015 | TC until Mar-26 | Hire 115% of the Average Baltic Supramax S10TC index |
GOOD HEART | Ultramax | 62,996 | 2014 | TC until Mar-26 | Hire 115% of the Average Baltic Supramax S10TC index |
MOLYVOS LUCK | Supramax | 57,924 | 2014 | TC until Apr-25 | $8,000 |
EIRINI P | Panamax | 76,466 | 2004 | TC until May-25 | $10,500 |
SANTA CRUZ | Panamax | 76,440 | 2005 | TC until May-25 | $9,000 |
STARLIGHT | Panamax | 75,845 | 2004 | TC until Jun-25 | $10,250 |
BLESSED LUCK | Panamax | 76,704 | 2004 | TC until Apr-25 | $9,500 |
Total Dry Bulk Vessels | 12 | 843,402 |
Vessels under construction | Type | Dwt | TEU | To be delivered | Employment(*) | TCE Rate ($/day) |
---|---|---|---|---|---|---|
SBC XY164 | Ultramax | 63,500 | Q2 2027 | |||
SBC XY166 | Ultramax | 63,500 | Q3 2027 | |||
Total under construction | 2 | 127,000 |
Note:
(*) TC denotes time charter. Charter duration indicates the earliest redelivery date.
(**) The average Baltic Kamsarmax P5TC Index is an index based on five Panamax time charter routes.
(***) The entity owning the vessel is 61% owned by EuroDry Ltd. and 39% by NRP Investors.
(****) Gross Ballast Bonus.