Our Fleet
| Name | Type | Dwt | Year Built | Employment(*) | TCE Rate ($/day) |
|---|---|---|---|---|---|
| EKATERINI | Kamsarmax | 82,006 | 2018 | TC until Oct-25 | $17,000 plus a GBB(****) of $700,000 |
| XENIA | Kamsarmax | 82,019 | 2016 | TC until Nov-25 | $20,000 |
| ALEXANDROS P. | Ultramax | 63,127 | 2017 | TC until Dec-25 | $23,100 |
| CHRISTOS K *** | Ultramax | 63,197 | 2015 | TC until Nov-25 | $28,800 |
| YANNIS PITTAS | Ultramax | 63,243 | 2014 | TC until Nov-25 | Hire 115% of the Average Baltic Supramax S10TC index(**) |
| MARIA *** | Ultramax | 63,153 | 2015 | TC until Mar-26 | Hire 115% of the Average Baltic Supramax S10TC index(**) |
| GOOD HEART | Ultramax | 62,996 | 2014 | TC until Mar-26 | Hire 115% of the Average Baltic Supramax S10TC index (**) |
| MOLYVOS LUCK | Supramax | 57,924 | 2014 | TC until May-26 | Hire 101% of the Average Baltic Supramax S10TC index (**) |
| SANTA CRUZ ****** | Panamax | 76,440 | 2005 | TC until Dec-25 | $13,500 |
| STARLIGHT ***** | Panamax | 75,611 | 2004 | TC until Dec-25 | $12,500 |
| BLESSED LUCK | Panamax | 76,704 | 2004 | TC until Dec-25 | $12,700 |
| Total Dry Bulk Vessels | 11 | 766,420 |
| Vessels under construction | Type | Dwt | To be delivered | Employment(*) | TCE Rate ($/day) |
|---|---|---|---|---|---|
| SBC XY164 | Ultramax | 63,500 | Q2 2027 | ||
| SBC XY166 | Ultramax | 63,500 | Q3 2027 | ||
| Total under construction | 2 | 127,00 |
Note:
(*) Represents the earliest redelivery date
(**) The average Baltic Supramax S10TC Index is an index based on ten Supramax time charter routes.
(***) Vessel is 61% owned by EuroDry Ltd.
(****) Gross Ballast Bonus
(*****) The rate ranges from $11,900 to $13,000, depending on the loading and redelivery areas
(******) The rate ranges from $13,250 to $13,750, depending on the loading and redelivery areas
