Our Fleet

The EuroDry Ltd. fleet profile will be as follows:

Name Type Dwt Year Built Employment(*) TCE Rate ($/day)
EKATERINI Kamsarmax 82,000 2018 TC until Mar-25 Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index
XENIA Kamsarmax 82,000 2016 TC until Apr-25 Hire 108% of the Average Baltic Kamsarmax P5TC(**) index
ALEXANDROS P. Ultramax 63,500 2017 TC until Jan-25 $18,000
CHRISTOS K *** Ultramax 63,197 2015 TC until Mar-25 $5,300
YANNIS PITTAS Ultramax 63,177 2014 TC until Jan-25 $8,850
MARIA *** Ultramax 63,153 2015 TC until Feb-25 $6,100
GOOD HEART Ultramax 62,996 2014 TC until Jan-25 $18,100
MOLYVOS LUCK Supramax 57,924 2014 TC until Jan-25 $8,250
EIRINI P Panamax 76,466 2004 TC until Mar-25 $5,350
SANTA CRUZ Panamax 76,440 2005 TC until Jan-25 $8,000
STARLIGHT Panamax 75,845 2004 TC until Feb-25 $4,650
TASOS Panamax 75,100 2000 TC until Jan-25 $824
BLESSED LUCK Panamax 76,704 2004 TC until Jan-25 $3,850
Total Dry Bulk Vessels 13 918,502


Vessels under construction Type Dwt TEU To be delivered Employment(*) TCE Rate ($/day)
SBC XY164Ultramax63,500  Q2 2027    
SBC XY166Ultramax63,500  Q2 2027    
Total under construction 2 127,000       


Note:
(*) Represents the earliest redelivery date
(**) The average Baltic Kamsarmax P5TC Index is an index based on five Panamax time charter routes.
(***)Vessel is 61% owned by EuroDry Ltd.