Our Fleet

The EuroDry Ltd. fleet profile will be as follows:

Name Type Dwt Year Built Employment(*) TCE Rate ($/day)
EKATERINI Kamsarmax 82,000 2018 TC until Mar-25 Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index
XENIA Kamsarmax 82,000 2016 TC until Jun-24 $15,000
ALEXANDROS P. Ultramax 63,500 2017 TC until May-24 $16,500
CHRISTOS K *** Ultramax 63,197 2015 TC until May-24 $15,400
YANNIS PITTAS Ultramax 63,177 2014 TC until May-24 $13,000
MARIA *** Ultramax 63,153 2015 TC until Jun-24 $17,700
GOOD HEART Ultramax 62,996 2014 TC until May-24
TC until Jun-24
$9,500
$14,500
MOLYVOS LUCK Supramax 57,924 2014 TC until May-24 $15,750
EIRINI P Panamax 76,466 2004 TC until Jun-24 $12,150
SANTA CRUZ Panamax 76,440 2005 TC until Jun-24 $15,700
STARLIGHT Panamax 75,845 2004 TC until Mar-24 $12,500
TASOS Panamax 75,100 2000 TC until Apr-24 $12,500
BLESSED LUCK Panamax 76,704 2004 TC until May-24 $14,300
Total Dry Bulk Vessels 13 918,502


Note:
(*) Represents the earliest redelivery date.
(**) The average Baltic Kamsarmax P5TC Index is an index based on five Panamax time charter routes.
(***) The entity owning the vessel is 61% owned by EuroDry and 39% by NRP Investors.