Our Fleet

The EuroDry Ltd. fleet profile will be as follows:

Name Type Dwt Year Built Employment(*) TCE Rate ($/day)
EKATERINI Kamsarmax 82,000 2018 TC until Mar-25 Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index
XENIA Kamsarmax 82,000 2016 TC until Apr-25 Hire 108% of the Average Baltic Kamsarmax P5TC(**) index
ALEXANDROS P. Ultramax 63,500 2017 TC until Oct-24 $14,200
CHRISTOS K *** Ultramax 63,197 2015 TC until Oct-24 $10,500
YANNIS PITTAS Ultramax 63,177 2014 TC until Oct-24 $13,750
MARIA *** Ultramax 63,153 2015 TC until Nov-24 $17,750
GOOD HEART Ultramax 62,996 2014 TC until Nov-24 $8,750
MOLYVOS LUCK Supramax 57,924 2014 TC until Oct-24 $6,800
EIRINI P Panamax 76,466 2004 TC until Oct-24 $14,900
SANTA CRUZ Panamax 76,440 2005 TC until Nov-24 $10,400
STARLIGHT Panamax 75,845 2004 TC until Oct-24 $11,500
TASOS Panamax 75,100 2000 TC until Oct-24 $9,250
BLESSED LUCK Panamax 76,704 2004 TC until Dec-24 $8,400
Total Dry Bulk Vessels 13 918,502


Note:
(*) Represents the earliest redelivery date
(**) The average Baltic Kamsarmax P5TC Index is an index based on five Panamax time charter routes.
(***) The entity owning the vessel is 61% owned by EuroDry and 39% by NRP Investors.
(****) Gross Ballast Bonus