Our Fleet
Name | Type | Dwt | Year Built | Employment(*) | TCE Rate ($/day) |
---|---|---|---|---|---|
EKATERINI | Kamsarmax | 82,000 | 2018 | TC until Mar-23, then until Mar-25 |
Hire 105% of the Average Baltic Kamsarmax P5TC(**) index Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index |
XENIA | Kamsarmax | 82,000 | 2016 | TC until Mar-23, then until Mar-24 |
Hire 105% of the Average Baltic Kamsarmax P5TC(**) index Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index |
ALEXANDROS P. | Ultramax | 63,500 | 2017 | TC until Apr-23 | $9,350 |
GOOD HEART | Ultramax | 62,996 | 2014 | TC until May-23 | $13,000 |
MOLYVOS LUCK | Supramax | 57,924 | 2014 | TC until Apr-23 | $20,875 |
EIRINI P | Panamax | 76,466 | 2004 | TC until Apr-23 | $13,000 |
SANTA CRUZ | Panamax | 76,440 | 2005 | TC until Mar-23 | $12,000 |
STARLIGHT | Panamax | 75,845 | 2004 | TC until Mar-23 | $6,250 |
TASOS | Panamax | 75,100 | 2000 | TC until Apr-23 | $16,850 |
BLESSED LUCK | Panamax | 76,704 | 2004 | TC until May-23 | $6,000 |
Total Dry Bulk Vessels | 10 | 728,975 |
Note:
(*) TC denotes time charter. Charter duration indicates the earliest redelivery date.
(**) The average Baltic Kamsarmax P5TC Index is an index based on five Panamax time charter routes.