Our Fleet
Name | Type | Dwt | Year Built | Employment(*) | TCE Rate ($/day) |
---|---|---|---|---|---|
EKATERINI | Kamsarmax | 82,000 | 2018 | TC until Mar-25 | Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index |
XENIA | Kamsarmax | 82,000 | 2016 | TC until Mar-24 | Hire 105.5% of the Average Baltic Kamsarmax P5TC(**) index |
ALEXANDROS P. | Ultramax | 63,500 | 2017 | TC until Oct-23 | $19,500 |
CHRISTOS K (ex - GIANTS CAUSEWAY) | Ultramax | 63,197 | 2015 | To be arranged | |
YANNIS PITTAS (ex - GALILEO) | Ultramax | 63,177 | 2014 | TC until Dec-23 | $12,500 |
MARIA (ex - SADLERS WELLS) | Ultramax | 63,153 | 2015 | To be arranged | |
GOOD HEART | Ultramax | 62,996 | 2014 | TC until Nov-23 | $11,900 |
MOLYVOS LUCK | Supramax | 57,924 | 2014 | TC until Oct-23 | $8,000 |
EIRINI P | Panamax | 76,466 | 2004 | TC until Oct-23 | $15,750 |
SANTA CRUZ | Panamax | 76,440 | 2005 | TC until Dec-23 | $13,000 |
STARLIGHT | Panamax | 75,845 | 2004 | TC until Nov-23 | $15,250 |
TASOS | Panamax | 75,100 | 2000 | TC until Dec-23 | $8,000 |
BLESSED LUCK | Panamax | 76,704 | 2004 | TC until Jan-24 | $15,800 |
Total Dry Bulk Vessels | 13 | 918,502 |
Note:
(*) Represents the earliest redelivery date
(**) The average Baltic Kamsarmax P5TC Index is an index based on five Panamax time charter routes.