Vessel Profiles
SHIP PARTICULARS: SANTA CRUZ
| VESSEL | SANTA CRUZ |
|---|---|
| TYPE: | PANAMAX BULK CARRIER |
| BUILDERS: | TSUNEISI CORP. |
| DELIVERY DATE: | 08/2005 |
| CLASSIFICATION: | R.I.Na. |
| OWNERS: | SANTA CRUZ SHIPPING LTD |
| MANAGERS: | EUROBULK LTD |
| FLAG: | N/A |
| GROSS REG. TONS: | 39.969 |
| NET REG. TONS: | 25.889 |
| LENGTH: | 225.00m |
| LENGTH B.P.: | 217.00m |
| BREADTH MOULDED: | 32,26m |
| DEPTH MOULDED: | 19.30m |
| SUMMER DRAFT: | 14,028 M |
| DWT: | 76,440 MT |
| DISP/MENT SUMMER: | 86,617 MT |
| NUMBER OF HOLDS | 7 |
| TOTAL GRAIN/BALE: | N/A |
| MAIN ENGINE TYPE: | MITSUI MAN-B8W 7550 UC-C |
| POWER: | 8830KW AT 105 RPM |
| MAIN ENGINE FUEL OIL TYPE: | HFO RUG 380 ISO 8217:2010 |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | DAIHATSU 5DC-17/440KW |
