Our Fleet
| Name | Type | Dwt | Year Built | Employment(*) | TCE Rate ($/day) |
|---|---|---|---|---|---|
| EKATERINI | Kamsarmax | 82,006 | 2018 | TC until Feb-26 | $16,000 |
| XENIA | Kamsarmax | 82,019 | 2016 | TC until Dec-25 | $15,000 |
| ALEXANDROS P. | Ultramax | 63,127 | 2017 | TC until Dec-25 | $26,000 |
| CHRISTOS K *** | Ultramax | 63,197 | 2015 | TC until Nov-26 | $15,500 |
| YANNIS PITTAS | Ultramax | 63,243 | 2014 | TC until Nov-26 | Hire 115% of the Average Baltic Supramax S10TC index(**) |
| MARIA *** | Ultramax | 63,153 | 2015 | TC until Mar-26 | Hire 115% of the Average Baltic Supramax S10TC index(**) |
| GOOD HEART | Ultramax | 62,996 | 2014 | TC until Mar-26 | Hire 115% of the Average Baltic Supramax S10TC index (**) |
| MOLYVOS LUCK | Supramax | 57,924 | 2014 | TC until Jun-26 | Hire 101% of the Average Baltic Supramax S10TC index (**) |
| SANTA CRUZ | Panamax | 76,440 | 2005 | TC until Jan-26 | $12,050 |
| STARLIGHT | Panamax | 75,611 | 2004 | TC until Jan-26 | $18,500 |
| BLESSED LUCK | Panamax | 76,704 | 2004 | TC until Dec-25 | $15,800 plus a GBB(****) of $580,000 |
| Total Dry Bulk Vessels | 11 | 766,420 |
| Vessels under construction | Type | Dwt | To be delivered | Employment(*) | TCE Rate ($/day) |
|---|---|---|---|---|---|
| SBC XY164 | Ultramax | 63,500 | Q2 2027 | ||
| SBC XY166 | Ultramax | 63,500 | Q3 2027 | ||
| Total under construction | 2 | 127,00 |
Note:
(*) TC denotes time charter. Charter duration indicates the earliest redelivery date
(**) The average Baltic Supramax S10TC Index is an index based on ten Supramax time charter routes.
(***) The entity owning the vessel is 61% owned by EuroDry Ltd. and 39% by NRP Investors.
(****) Gross Ballast Bonus.
