Our Fleet
| Name | Type | Dwt | Year Built | Employment(*) | TCE Rate ($/day) |
|---|---|---|---|---|---|
| EKATERINI | Kamsarmax | 82,006 | 2018 | TC until Sep-26 | $20,900 |
| XENIA | Kamsarmax | 82,019 | 2016 | TC until Oct-26 | $20,000 |
| ALEXANDROS P. | Ultramax | 63,127 | 2017 | TC until until Oct-26 | $30,000 |
| CHRISTOS K *** | Ultramax | 63,197 | 2015 | TC until Nov-26 | $15,500 |
| YANNIS PITTAS | Ultramax | 63,243 | 2014 | TC until Nov-26 | Hire 115% of the Average Baltic Supramax S10TC index(**) |
| MARIA *** | Ultramax | 63,153 | 2015 | TC until Aug-26 | Hire 115% of the Average Baltic Supramax S10TC index(**) |
| GOOD HEART | Ultramax | 62,996 | 2014 | TC until Jun-27 | Hire 115% of the Average Baltic Supramax S10TC index (**) |
| MOLYVOS LUCK | Supramax | 57,924 | 2014 | TC until Aug-26 | Hire 101% of the Average Baltic Supramax S10TC index(**) |
| SANTA CRUZ | Panamax | 76,440 | 2005 | TC until Sep-26 | $19,400 |
| STARLIGHT | Panamax | 75,611 | 2004 | TC until Aug-26 | $19,000 |
| BLESSED LUCK | Panamax | 76,704 | 2004 | TC until Aug-26 | $12,500 |
| Total Dry Bulk Vessels | 11 | 766,420 |
| Vessels under construction | Type | Dwt | To be delivered | Employment(*) | TCE Rate ($/day) |
|---|---|---|---|---|---|
| SBC XY164 (ARISTEIDIS) | Ultramax | 63,500 | Q2 2027 | ||
| SBC XY166 (TROBONI) | Ultramax | 63,500 | Q3 2027 | ||
| HL-B82-81 (NIKOS P) | Kamsarmax | 82,000 | Q1 2028 | ||
| HL-B82-86 (CHRISTINA BEL) | Kamsarmax | 82,000 | Q2 2028 | ||
| Total under construction | 4 | 291,000 |
Note:
(*) TC denotes time charter. Charter duration indicates the earliest redelivery date.
(**) The average Baltic Supramax S10TC Index is an index based on ten Supramax time charter routes.
(***) The entity owning the vessel is 61% owned by EuroDry and 39% by NRP Investors.
