Corporate Structure
The names of the wholly owned subsidiaries that own each vessel and the vessel each owns are as follows:
| Owner | Country of Incorporation | Vessel Name | Flag |
|---|---|---|---|
| Molyvos Shipping Ltd. | Republic of Marshall Islands | MOLYVOS LUCK | Marshall Islands |
| Santa Cruz Shipowners Ltd. | Republic of Liberia | SANTA CRUZ | Liberian |
| Kamsarmax One Shipping Ltd. | Republic of Marshall Islands | XENIA | Marshall Islands |
| Kamsarmax Two Shipping Ltd | Republic of Marshall Islands | EKATERINI | Marshall Islands |
| Eirini Shipping Ltd. | Republic of Liberia | EIRINI P | Liberian |
| Areti Shipping Ltd | Republic of Marshall Islands | TASOS | Cyprus |
| Ultra One Shipping Ltd. | Republic of Liberia | ALEXANDROS P. | Liberian |
| Light Shipping Ltd. | Republic of Marshall Islands | STARLIGHT | Liberian |
| Blessed Luck Shipowners Ltd. | Republic of Liberia | BLESSED LUCK | Liberia |
| Good Heart Shipping Ltd. | Republic of Liberia | GOOD HEART | Liberia |
