Vessel Profiles
SHIP PARTICULARS: TASOS
| VESSEL | TASOS |
|---|---|
| TYPE: | PANAMAX BULK CARRIER |
| BUILDERS: | HITACHI ZOSEN CORPORATION, Maizuru Works |
| DELIVERY DATE: | 1/26/2000 |
| CLASSIFICATION: | LR |
| OWNERS: | ARETI SHIPPING LTD |
| MANAGERS: | EUROBULK FAR EAST LTD |
| FLAG: | CYPRUS |
| GROSS REG. TONS: | 39783 |
| NET REG. TONS: | 25329 |
| LENGTH: | 224.93 |
| LENGTH B.P.: | 217 |
| BREADTH MOULDED: | 32.2 |
| DEPTH MOULDED: | 19.15 |
| SUMMER DRAFT: | 12.40 M / 13.82 M |
| DWT: | 75100 |
| NUMBER OF HOLDS | 7 |
| TOTAL HOLD CAPACITY: | 89,422 M3 |
| MAIN ENGINE TYPE: | HITACHI ZOSEN-B&W 6S60MC (mk6) |
| POWER: | 14610 BHP @ 99 rpm |
| MAIN ENGINE FUEL OIL TYPE: | IFO380 CST |
| NUMBER OF D/G SETS: | 3 D/Gs |
| TYPE OF D/Gs AND MAKER: | ENGINES: YANMAR 6N18L-UN _450 KW @ 720 RPM
S/N: 2543 FSK(NO.1)2544 FSK(NO.2)2545 FSK(NO.3) GENERATOR: HYUNDAI HEAVY INDUSTRIES, 400kW @ 720rpm, 450V / 641.5A, DRIP-PROOF / SELF-VENTILATING |
